Arsenal to find their scoring touch against Blackburn?
February 03, 2012 14:06:38 UK
Are bet365 right in making Arsenal their 7/2 favourites to be the top scoring Premier League side at the weekend?
Weekend Premier League Specials (4th - 6th Feb)
Highest Scoring Team
| Side | Price | Side | Price |
|---|
| Arsenal | 7/2 | Man City | 4/1 |
| QPR | 10/1 | Norwich | 11/1 |
| Newcastle | 11/1 | Liverpool | 14/1 |
| West Brom | 16/1 | Everton | 16/1 |
| Stoke | 16/1 | Chelsea | 18/1 |
| Man Utd | 25/1 | Bolton | 28/1 |
| Wolves | 33/1 | Aston Villa | 33/1 |
| Wigan | 33/1 | Spurs | 33/1 |
| Sunderland | 33/1 | Swansea | 33/1 |
| Blackburn | 80/1 | Fulham | 100/1 |
E/W 1/4 - 1,2,3
Total Goals
Over 19.5 1/20 Under 19.5 10/1
Over 24.5 4/11 Under 24.5 2/1
Over 27.5 Evs Under 27.5 8/11
Over 29.5 2/1 Under 29.5 4/11
Over 34.5 8/1 Under 34.5 1/14
Over 39.5 40/1 Under 39.5 1/250
View all Soccer betting