A super Tuesday for punters?
January 30, 2012 14:53:19 UK
The Premier League fixture list on Tuesday is dominated by odds-on favourites.
bet365 spokesman Steve Freeth commented: “It will be a nervous night for us!”
Tuesday Premier League specials
Big Five Total Points
| Total Points | Price |
|---|
| 0 - 9 | 2/1 |
| 10 - 12 | 6/5 |
| 13 - 15 | 11/5 |
(Points of Chelsea, Spurs, Lpool, Man C & Man U)
Total Goals Scored By Big Five
| Total Goals | Price |
|---|
| Under 9 | 7/4 |
| 9 -11 inclusive | 13/8 |
| 12 or more | 2/1 |
(Goals of Chelsea, Spurs, Lpool, Man C & Man U)
Highest Scoring Team
| Team | Price | Team | Price |
|---|
| Spurs | 2/1 | Man Utd | 5/2 |
| Liverpool | 7/1 | Man City | 7/1 |
| Chelsea | 7/1 | Swansea | 25/1 |
| Everton | 25/1 | Wolves | 28/1 |
| Stoke | 40/1 | Wigan | 50/1 |
E/W 1/5 – 1,2,3
View all Soccer betting.